UniFi U7 Long-Range
Liên hệ
Compact, ceiling-mount WiFi 7 AP with 5 spatial streams and extended signal range.
Overview | |
Dimensions | Ø175.7 x 43 mm (Ø6.9 x 1.7″) |
WiFi Standard | WiFi 7 |
Spatial Streams | 5 |
Coverage Area | 160 m² (1,750 ft²) |
Max. Client Count | 300+ |
Uplink | 2.5 GbE |
Mounting | Ceiling, Wall (Plastic Mounting Plate included) |
Power Method | PoE |
Performance | |
MIMO | |
5 GHz | 3 x 3 (DL/UL MU-MIMO) |
2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
Max. Data Rate | |
5 GHz | 4.3 Gbps (BW160) |
2.4 GHz | 688 Mbps (BW40) |
Antenna Gain | |
5 GHz | 6 dBi |
2.4 GHz | 4 dBi |
Max. TX Power | |
5 GHz | 27 dBm |
2.4 GHz | 26 dBm |
Supported Data Rates | |
802.11be (WiFi 7) | 7.3 Mbps to 4.3 Gbps (MCS0 – MCS13 NSS1/2/3, EHT 20/40/80/160) |
802.11ax (WiFi 6) | 7.3 Mbps to 3.6 Gbps (MCS0 – MCS11 NSS1/2/3, HE 20/40/80/160) |
802.11ac (WiFi 5) | 6.5 Mbps to 2.6 Gbps (MCS0 – MCS9 NSS1/2/3, VHT 20/40/80/160) |
802.11n | 6.5 Mbps to 450 Mbps (MCS0 – MCS23 , HT 20/40) |
Features | |
Wireless Meshing | ✓ |
Band Steering | ✓ |
802.11v BSS Transition Management | ✓ |
802.11r Fast Roaming | ✓ |
802.11k Radio Resource Management (RRM) | ✓ |
Advanced Radio Management | ✓ |
Passpoint (Hotspot 2.0) | ✓ |
Captive Hotspot Portal | |
Custom Branding Landing Page | ✓ |
Voucher Authentication | ✓ |
Payment-Based Authentication | ✓ |
External Portal Server Support | ✓ |
Password Authentication | ✓ |
Guest Network Isolation | ✓ |
Private Pre-Shared Key (PPSK) | ✓ |
WiFi Speed Limiting | ✓ |
Client Device Isolation | ✓ |
WiFi Schedules | ✓ |
RADIUS over TLS (RadSec) | ✓ |
Dynamic RADIUS-assigned VLAN | ✓ |
Hardware | |
Max. Power Consumption | 14W |
Supported Voltage Range | 42.5—57V DC |
Networking Interface | (1) 2.5 GbE RJ45 port |
Weight | 448 g (15.8 oz) |
Management | Ethernet |
Enclosure Material | Polycarbonate, aluminum alloy |
Mount Material | Polycarbonate, galvanized steel (SGCC) |
LEDs | |
System | White/Blue |
Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160, EHT 20/40/80/160 (MHz) |
NDAA Compliant | ✓ |
Certifications | CE, FCC, IC |
Ambient Operating Temperature | -30 to 50° C (-22 to 122° F) |
Ambient Operating Humidity | 5 to 95% noncondensing |
Software | |
Application Requirements | |
UniFi Network | Version 9.1.120 and later |
Mobile App | iOS™ version 10.20.2 and later Android™ version 10.21.7 and later |
Chỉ những khách hàng đã đăng nhập và mua sản phẩm này mới có thể đưa ra đánh giá.
Sản phẩm tương tự
Liên hệ
Liên hệ
Liên hệ
Liên hệ
4.500.000 ₫
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Đánh giá
Chưa có đánh giá nào.