UniFi U7 In-Wall
Liên hệ
Wall-mounted WiFi 7 AP with 4 spatial streams and an integrated 2.5 GbE PoE switch designed for hospitality environments.
Note. PoE+ input required for single-port PoE output.
| Overview | |
| Dimensions | 137 x 98.7 x 30.2 mm (5.4 x 3.9 x 1.2″) |
| WiFi Standard | WiFi 7 |
| Spatial Streams | 4 |
| Coverage Area | 115 m² (1,250 ft²) |
| Max. Client Count | 200+ |
| Uplink | 2.5 GbE |
| Mounting | Wall (Metal Wall Mount Included) |
| Power Method | PoE PoE+ (Required for PoE output) |
| Performance | |
| MIMO | |
| 5 GHz | 2 x 2 (DL/UL MU-MIMO) |
| 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| Max. Data Rate | |
| 5 GHz | 4.3 Gbps (BW240) |
| 2.4 GHz | 688 Mbps (BW40) |
| Antenna Gain | |
| 5 GHz | 8 dBi |
| 2.4 GHz | 4 dBi |
| Max. TX Power | |
| 5 GHz | 24 dBm |
| 2.4 GHz | 23 dBm |
| Max. BSSIDs | 8 per Radio |
| Supported Data Rates | |
| 802.11be (WiFi 7) | 7.3 Mbps to 4.3 Gbps (MCS0 – MCS13 NSS1/2, EHT 20/40/80/160/240) |
| 802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps (MCS0 – MCS11 NSS1/2, HE 20/40/80/160) |
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 – MCS9 NSS1/2, VHT 20/40/80/160)
|
| 802.11n
|
6.5 Mbps to 300 Mbps (MCS0 – MCS15, HT 20/40) |
| Features | |
| Wireless Meshing | ✓ |
| Band Steering | ✓ |
| 802.11v BSS Transition Management | ✓ |
| 802.11r Fast Roaming | ✓ |
| 802.11k Radio Resource Management (RRM) | ✓ |
| Advanced Radio Management | ✓ |
| Passpoint (Hotspot 2.0) | ✓ |
| Captive Hotspot Portal | |
| Custom Branding Landing Page | ✓ |
| Voucher Authentication | ✓ |
| Payment-Based Authentication | ✓ |
| External Portal Server Support | ✓ |
| Password Authentication | ✓ |
| Guest Network Isolation | ✓ |
| Private Pre-Shared Key (PPSK) | ✓ |
| WiFi Speed Limiting | ✓ |
| Client Device Isolation | ✓ |
| WiFi Schedules | ✓ |
| RADIUS over TLS (RadSec) | ✓ |
| Dynamic RADIUS-assigned VLAN | ✓ |
| Hardware | |
| Max. Power Consumption | 13W (Excluding PoE output) |
| Supported Voltage Range | 42.5—57V DC |
| Networking Interface | (3) 2.5 GbE RJ45 ports |
| Weight | 400 g (14.1 oz) |
| Management | Ethernet |
| Built-In Switch | (1) PoE+ input and (1) PoE output |
| Enclosure Material | Polycarbonate, aluminum alloy |
| Mount Material | Aluminum alloy |
| LEDs | |
| System | White/Blue |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160, EHT 20/40/80/160/240 (MHz) |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC, SRRC |
| Ambient Operating Temperature | -30 to 40° C (-22 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Software | |
| Application Requirements | |
| UniFi Network | Version 9.0.114 and later |
| Mobile App | iOS™ version 10.20.2 and later Android™ version 10.21.7 and later |
Only logged in customers who have purchased this product may leave a review.
Related products
Liên hệ
Liên hệ
6.325.000 ₫
Liên hệ
Liên hệ
4.500.000 ₫
Liên hệ
-6%
Liên hệ
Liên hệ





Reviews
There are no reviews yet.