UniFi U7 Pro XG
Liên hệ
Ceiling-mounted 6-stream WiFi 7 AP with 10/5/2.5/1 GbE support.
| Overview | |
| Dimensions | Ø206 x 32.5 mm (Ø8.1 x 1.3″) |
| WiFi Standard | WiFi 7 |
| Spatial Streams | 6 |
| Coverage Area | 140 m² (1,500 ft²) |
| Max. Client Count | 300+ |
| Uplink | 10 GbE |
| Mounting | Ceiling, Wall (Lite Mount Included) |
| Power Method | PoE+ |
| Performance | |
| MIMO | |
| 6 GHz | 2 x 2 (DL/UL MU-MIMO) |
| 5 GHz | 2 x 2 (DL/UL MU-MIMO) |
| 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| Max. Data Rate | |
| 6 GHz | 5.8 Gbps (BW320) |
| 5 GHz | 4.3 Gbps (BW240) |
| 2.4 GHz | 688 Mbps (BW40) |
| Antenna Gain | |
| 6 GHz | 6 dBi |
| 5 GHz | 5 dBi |
| 2.4 GHz | 4 dBi |
| Max. TX Power | |
| 6 GHz | 24 dBm |
| 5 GHz | 26 dBm |
| 2.4 GHz | 23 dBm |
| Max. BSSIDs | 8 per Radio |
| Supported Data Rates | |
| 802.11be (WiFi 7) | 6 GHz: 7.3 Mbps to 5.8 Gbps (MCS0 – MCS13 NSS1/2, EHT 20/40/80/160/320)
5 GHz: 7.3 Mbps to 4.3 Gbps (MCS0 – MCS13 NSS1/2/3/4, EHT 20/40/80/160/240) |
| 802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps (MCS0 – MCS11 NSS1/2, HE 20/40/80/160) |
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 – MCS9 NSS1/2, VHT 20/40/80/160) |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 – MCS15, HT 20/40) |
| Features | |
| Wireless Meshing | ✓ |
| Band Steering | ✓ |
| 802.11v BSS Transition Management | ✓ |
| 802.11r Fast Roaming | ✓ |
| 802.11k Radio Resource Management (RRM) | ✓ |
| Advanced Radio Management | ✓ |
| Passpoint (Hotspot 2.0) | ✓ |
| Captive Hotspot Portal | |
| Custom Branding Landing Page | ✓ |
| Voucher Authentication | ✓ |
| Payment-Based Authentication | ✓ |
| External Portal Server Support | ✓ |
| Password Authentication | ✓ |
| Guest Network Isolation | ✓ |
| Private Pre-Shared Key (PPSK) | ✓ |
| WiFi Speed Limiting | ✓ |
| Client Device Isolation | ✓ |
| WiFi Schedules | ✓ |
| RADIUS over TLS (RadSec) | ✓ |
| Dynamic RADIUS-assigned VLAN | ✓ |
| Hardware | |
| Max. Power Consumption | 22W |
| Supported Voltage Range | 42.5—57V DC |
| Networking Interface | (1) 10 GbE RJ45 port |
| Weight | 750 g (1.7 lb) |
| Management | Ethernet |
| Enclosure Material | UV-stabilized polycarbonate, aluminum alloy |
| Mount Material | Stainless steel (SUS304), galvanized steel (SGCC) |
| LEDs | |
| System | White/Blue |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160, EHT 20/40/80/160/240/320 (MHz) |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC |
| Ambient Operating Temperature | -30 to 40° C (-22 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Software | |
| Application Requirements | |
| UniFi Network | Version 9.0.114 and later (U7 Pro XG – White) Version 9.1.120 and later (U7 Pro XG – Black) |
Chỉ những khách hàng đã đăng nhập và mua sản phẩm này mới có thể đưa ra đánh giá.
Sản phẩm tương tự
Liên hệ
Liên hệ
4.500.000 ₫
Liên hệ
-9%
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Liên hệ






Đánh giá
Chưa có đánh giá nào.