Pro 8 PoE USW-Pro-8-PoE
Liên hệ
An 8-port, Layer 3 switch with PoE+ and PoE++ output.
✓ (6) GbE PoE+ ports
✓ (2) GbE PoE++ ports
✓ (2) 10G SFP+ ports
✓ 120W total PoE availability
Note: Managed with UniFi Network Application version 7.5.176 and later.
| Overview | |
| Dimensions | 200 x 248 x 44 mm (7.9 x 9.8 x 1.7″) |
| Port Layout | |
| 1 GbE RJ45 | 8 (6 PoE+; 2 PoE++) (1G/100M/10M) |
| 10G SFP+ | 2 |
| Max. PoE Output | Up to PoE++ |
| Total PoE Availability | 120W |
| Layer 3 | ✓ |
| Form Factor | Compact desktop, wall |
| Performance | |
| Switching Capacity | 56 Gbps |
| Total Non-Blocking Throughput | 28 Gbps |
| Forwarding Rate | 42 Mpps |
| Supported VLANs | 1,000 |
| MAC Address Table Size | 16,000 |
| L3 Table Size | |
| ARP Entries | 6,000 |
| IPv4 Routes | 512 |
| Packet Buffer Size | 1.5 MB |
| Layer 3 Features | |
| DHCP Server (Local Networks) | ✓ |
| DHCP Relay | ✓ |
| Inter-VLAN Routing (Local Networks) | ✓ |
| Static Routing (Local Networks) | ✓ |
| Layer 2 Features | |
| LACP Port Aggregation | ✓ |
| STP & RSTP | ✓ |
| Advanced IGMP Configuration (Querier, Fast Leave, Router Port) | ✓ |
| IGMP Snooping | ✓ |
| 802.1X Control | ✓ |
| MAC-Based ACLs & Device Isolation | ✓ |
| DHCP Snooping & Guarding | ✓ |
| Egress Rate Limit | ✓ |
| Flow Control | ✓ |
| Storm Control | ✓ |
| Multicast & Broadcast Rate Limiting | ✓ |
| MAC Address Blocking | ✓ |
| IP-Based ACLs & Network Isolation | ✓ |
| MAC-Based Port Restriction | ✓ |
| Port Isolation | ✓ |
| Port Mirroring | ✓ |
| Jumbo Frames | ✓ |
| LLDP-MED | ✓ |
| Voice VLAN | ✓ |
| Loop Protection | ✓ |
| Hardware | |
| PoE Ports | |
| PoE+ | 6 |
| PoE++ | 2 |
| Max. PoE Wattage per Port by PSE | |
| PoE | 15.4W |
| PoE+ | 32W |
| PoE++ | 64W |
| Max. Power Consumption | 30W (Excluding PoE Output) 150W (Including PoE Output) |
| Power Method | Universal input, 100—240V AC, 50/60 Hz |
| Power Input Method | AC input |
| Power Supply | AC/DC, internal, 150W |
| Supported Voltage Range | 100—240V AC |
| Management | Ethernet AR |
| Heat Dissipation (Excluding PoE Output) | 102.36 BTU/hr |
| Weight | 2.1 kg (4.6 lb) |
| Enclosure Material | Polycarbonate, metal |
| Mount Material | Polycarbonate |
| LCM Display | 1.3″ touchscreen |
| Ambient Operating Temperature | -5 to 45° C (23 to 113° F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| Certifications | CE, FCC, IC |
| NDAA Compliant | ✓ |
Only logged in customers who have purchased this product may leave a review.
Related products
Liên hệ
Liên hệ
Liên hệ
Liên hệ



Reviews
There are no reviews yet.